Home>Railroad>Amtrak>by engine>AMTK 700-717>AMTK 716
Home>Engine Maker>General Electric (GE)>Passenger>P32AC-DMs>AMTK 716
Though these engines don't come to Maine I saw some on my trip to Pennsylvania.
Click on an image for a larger view.
| Number | Marks | Current Disposition | Eng. Serial No. | Eng. Built: | Date Acquired: |
|---|---|---|---|---|---|
| 716 | AMTK | Active | 50196 | 1, 2/1998 | 1, 2/1998 |
| Eng. Type: | Engine Maker: | Trucks: | Diesel HP: | Electric HP: | Prime Mover: |
| P32AC-DM | GE | B-B, high speed | 3,200 | 2,700 | 7FDL12, 4 stroke |
| Traction Motors: | Series: | Weight: | Tractive Effort (starting): | Head-End Power: | Speed: |
| 4 - GEB15 DC motors | Genesis I | 275,000 lb | 62,000 lbf | 1 GTA33 alternator, 800 kW, 480 V | 110 mph |
| A feature unique to the P40DC and P32AC-DM is a hostler stand at the rear of the locomotive providing increased visibility and reversing capabilities to the engineer while conducting reverse operations. When a unit is in operation from this stand it is limited to 10 mph (16 km/h) and a dead man's switch protects against movement without an operator being present. | |||||
| This engine data found at wikipedia.org. | |||||
This engine data is primarily from the builders data on the side of the locomotives with inclusions from The Diesel Shop, Wikipedia and others.